Takeoff by Tatum Graham
Created on June 8, 2026
Unit Information
| Builder | Subdivision |
|---|---|
| Trust Homes | Coffee Tree |
| Lot# | Model | Trim Level |
|---|---|---|
| 14 | Belmont | Craftsman 1 |
| Foundation Type | Slab Type |
|---|---|
| Slab | Carrara |
Doors List
| Hinge | Casing |
|---|---|
| Satin Nickel | 1x4 Legs MDF |
| Size | Swing | Jamb | Bore | Quantity |
|---|---|---|---|---|
| 2/8 6/8 | LH | Exterior (6-9/16) | Double | 1 |
| 2/4 6/8 | LH | 4(9/16) | Single | 3 |
| 2/0 6/8 | RH | 4(9/16) | Single | 2 |
| 2/4 6/8 | RH | 4(9/16) | Single | 3 |
| 2/6 6/8 | LH | 4(9/16) | Single | 5 |
| 2/6 6/8 | LH | 6(9/16) | Single | 1 |
| 2/6 6/8 | RH | 6(9/16) | Single | 2 |
| 2/8 6/8 | RH | 4(9/16) | Single | 2 |
Total: 19
Access Doors List
| Size | Quantity |
|---|---|
| 25x51 | 1 |
| 25x45 | 1 |
Total: 2